一、安装 iperf3
CentOS | yum -y install iperf3 |
---|---|
Ubuntu | apt-get -y install iperf3 |
windows下载 | https://iperf.fr/iperf-download.php |
windows版: 解压文件到 系统:\Windows\System32 文件夹下,以管理员身份运行“命令提示符”输入测速命令
二、iperf3 测速用法
iperf3 -s -p 5201
iperf3 -c 服务器地址 -p 5201 -t 60 -R -P 15
-p端口默认是5201
-t 为测试时长
-R 以反向模式运行(服务器发送,客户端接收)
-P 多少线程同时运行
一般我们只关心上行速度,即服务器到我们本地的速度,使用参数 -R
[ 5] local 172.16.0.64 port 5201 connected to *.*.*.* port 52802
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 17.1 MBytes 143 Mbits/sec 0 1.18 MBytes
[ 5] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 0 969 KBytes
[ 5] 2.00-3.00 sec 16.6 MBytes 139 Mbits/sec 0 957 KBytes
[ 5] 3.00-4.00 sec 17.5 MBytes 147 Mbits/sec 0 1002 KBytes
[ 5] 4.00-5.00 sec 16.6 MBytes 139 Mbits/sec 0 908 KBytes
[ 5] 5.00-6.00 sec 17.5 MBytes 147 Mbits/sec 0 939 KBytes
[ 5] 6.00-7.00 sec 16.6 MBytes 139 Mbits/sec 0 1.00 MBytes
[ 5] 7.00-8.00 sec 16.6 MBytes 139 Mbits/sec 5 942 KBytes
[ 5] 8.00-9.00 sec 17.5 MBytes 147 Mbits/sec 0 1.02 MBytes
[ 5] 9.00-10.00 sec 16.6 MBytes 139 Mbits/sec 0 931 KBytes
[ 5] 10.00-10.04 sec 942 KBytes 184 Mbits/sec 0 931 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.04 sec 171 MBytes 143 Mbits/sec 5 sender